Image | Price | Company Name | Ref No | Area | Date | Agent Name |
---|---|---|---|---|---|---|
$1,338,000 | Winzone Realty | 11-1-68 | Elmhurst | 2020-11-14 | Rebecca Fang | |
Winzone Realty | 11-2-68 | Bensonhurst | 2020-11-14 | Rebecca Fang | ||
$1,700,000 | Winzone Realty | 11-3-68 | Elmhurst | 2020-11-14 | Rebecca Fang | |
$1,700,000 | Winzone Realty | 11-4-69 | Elmhurst | 2020-11-14 | Rebecca Fang | |
$6,576 | asdasd | Astoria | 2020-11-26 | digbha digbha | ||
KMS Realty Group | 7-14-24 | New Springville | 2022-07-24 | Aaron Goh | ||
$368,000 | E Realty Intl Corp | 6-1-84 | Brooklyn | 2022-08-27 | Shirely Yang | |
KMS Realty Group | 7-15-24 | Bay Terrace | 2022-07-23 | Aaron Goh |
Beautiful renovated home in the heart of Elmont. This Cape features 4 bdrms and two baths. The ground floor has Living room, open kitchen with new S/s appliances, large dining room, 2 bedrooms and one bath. The second Floor has 2 bright bedrooms. The basement is large and divided into three rooms with exit to the back yard laundry and boiler room
1 Bedroom in Well Maintained Condo in Forest Hills. Totally renovated in 2020 including all new kitchen appliances. 24 hour doorman & Super lives in the bldg. Walk to LIRR. 3 blocks to E,F,M,R train. Low tax & low maintenance fee. Perfect for a single/couple.